| 000 | 00927nac a22003130a 4500 | ||
|---|---|---|---|
| 001 | PT6358 | ||
| 003 | AR-LpoUNG | ||
| 005 | 20210201004858.0 | ||
| 008 | 201001s1982||||ke |||||||||||||||||eng d | ||
| 020 |
_a9280710435 _c$19.73 |
||
| 040 |
_aAR-LpoUNG _bspa _eaacr |
||
| 041 | _aeng | ||
| 044 | _ake | ||
| 082 | 0 | _a363.7 286v5 | |
| 100 | 1 |
_aAhmad, Yusuf J. _eed. |
|
| 245 | 1 | 0 |
_aAnalysing the options : _bcost-benefit analysis in differing economic systems |
| 260 |
_aNairobi : _bPNUMA, _c1982. |
||
| 300 |
_aviii, 151 p. : _bgráfs. _a(6 _fVolúmenes) _3Impreso |
||
| 490 | 0 | _aCost-benefit evaluation of environmental protection measures | |
| 650 | 4 | _aCALIDAD AMBIENTAL | |
| 650 | 4 | _aDETERIORO AMBIENTAL | |
| 650 | 4 | _aEFECTOS EN EL MEDIO AMBIENTE | |
| 650 | 4 | _aMEDIO AMBIENTE | |
| 650 | 4 | _aPOLITICA AMBIENTAL | |
| 650 | 4 | _aPROTECCION DEL MEDIO AMBIENTE | |
| 651 | 4 | _aMundial | |
| 905 | _a6358 | ||
| 942 | _cLIB | ||
| 999 |
_c47789 _d47789 |
||