| 000 | 00727nam a22002650a 4500 | ||
|---|---|---|---|
| 001 | PT7434 | ||
| 003 | AR-LpoUNG | ||
| 005 | 20210202001021.0 | ||
| 008 | 191001ss.f.||||ne |||||||||||||||||eng d | ||
| 040 |
_aAR-LpoUNG _bspa _cAR-LpoUNG _eaacr |
||
| 041 | _aeng | ||
| 082 | 0 | _a330.015 195 388two | |
| 100 | 1 | _aBeccaria, Luis | |
| 245 | 1 | 0 | _aTwo exercises with argentinian input output tables |
| 260 |
_as.l. : _bCambridge University, _cs.f.. |
||
| 300 |
_a24 p. : _btbls., gráfs. |
||
| 650 | 4 | _aECONOMIA | |
| 650 | 4 | _aINNOVACIONES | |
| 650 | 4 | _aMATEMATICAS | |
| 650 | 4 | _aTECNOLOGIA | |
| 651 | 4 | _aArgentina | |
| 710 | 2 | _aUniversity of Cambridge. Faculty of Economics and Politics | |
| 905 | _a7434 | ||
| 942 | _cFOTOC | ||
| 999 |
_c55403 _d55403 |
||